The Faculty of History at the University of Białystok cooperates with the following partner universities within the Erasmus+ programme. The list below applies to the academic year 2025/2026 and may be updated in line with bilateral agreements.
Please note that partner universities may require specific language proficiency (e.g. English B1–B2, and in some cases the local language). For application procedures and deadlines, please consult the University-wide Erasmus+ information: https://uwb.edu.pl/en/exchange-students/erasmus-4669
| No. | University | Country | City | Cycle | ISCED | Staff | Students | Language required |
|---|---|---|---|---|---|---|---|---|
| 1 | Sofia University St. Kliment Ohridski | Bulgaria | Sofia | 1st, 2nd | 0222 | 1 | 2 | English (B2) |
| 2 | University of Osijek | Croatia | Osijek | 1st, 2nd | 0222, 0388 | 2 | 3 | English (B2) |
| 3 | Palacký University Olomouc | Czech Republic | Olomouc | 1st, 2nd | 0222 | 2 | 2 | English (B2), Czech (B2) |
| 4 | University of Ostrava | Czech Republic | Ostrava | 1st, 2nd | 0222 | 2 | 2 | English (B1), Czech (B1) |
| 5 | University of Eastern Finland | Finland | Kuopio | 1st, 2nd, 3rd | 0222 | 1 | 2 | English (B1) |
| 6 | University of Tuscia | Italy | Viterbo | 1st, 2nd, 3rd | 0222, 0310 | 2 | 3 (0222) + 2 (0310) | English (B2), Italian (B1) |
| 7 | University of Latvia | Latvia | Riga | 1st, 2nd | 0222, 0310 | 2 | 2 | English (B1) |
| 8 | Vilnius University | Lithuania | Vilnius | 1st, 2nd, 3rd | 0222 | 2 | 3 | English (B2) |
| 9 | European Humanities University | Lithuania | Vilnius | 1st, 2nd | 0222, 0388 | 2 | 3 | English (B2) |
| 10 | Vytauto Dzidziojo Universitetas | Lithuania | Kaunas | 1st, 2nd, 3rd | 0222 | 2 | 2 | English (B2) |
| 11 | Goce Delchev University | North Macedonia | Stip | 1st, 2nd, 3rd | 0222 | 2 | 2 | English (B2) |
| 12 | Instituto Politécnico de Bragança | Portugal | Bragança | 1st | 0222, 0314, 0388 | 2 | 2 | English (B1) |
| 13 | Babeș-Bolyai University of Cluj-Napoca | Romania | Cluj-Napoca | 1st, 2nd, 3rd | 0222, 0388 | 2 | 3 | English (B2) |
| 14 | Pavol Jozef Šafárik University in Košice | Slovakia | Košice | 1st, 2nd | 0222 | 2 | 2 | English (B2) |
| 15 | Universidad de Granada | Spain | Granada | 1st, 2nd, 3rd | 0222, 0310 | 1 | 2 | English (B2) |
| 16 | Ankara University | Turkey | Ankara | 2nd, 3rd | 0222 | 2 | 4 | English (B1), Turkish (B1) |
| 17 | Gümüşhane University | Turkey | Gümüşhane | 1st, 2nd | 0222, 0388 | 3 | 3 | English (B2) |
| 18 | Kafkas University | Turkey | Kars | 1st, 2nd, 3rd | 0222 | 2 | 3 | English (B2) |
| 19 | Sakarya University | Turkey | Sakarya | 1st | 0222 | 0 | 6 | English (B1) |
| 20 | Tokat Gaziosmanpaşa University | Turkey | Tokat | 1st, 2nd, 3rd | 0222 | 3 | 5 | English (B1) |
| 21 | Yeditepe University | Turkey | Istanbul | 1st, 2nd | 0222, 0388 | 2 | 2 | English (B1) |
If you are considering mobility, please contact the Faculty Erasmus+ Coordinator for guidance regarding course selection and recognition.